Loading...
Input
Input
name | mpg | cyl | disp | hp | drat | wt | qsec | vs | am | gear | carb |
---|---|---|---|---|---|---|---|---|---|---|---|
Mazda RX4 | 21.0 | 6.00 | 160 | 110 | 3.90 | 2.62 | 16.5 | 0.00 | 1.00 | 4.00 | 4.00 |
Mazda RX4 Wag | 21.0 | 6.00 | 160 | 110 | 3.90 | 2.88 | 17.0 | 0.00 | 1.00 | 4.00 | 4.00 |
Datsun 710 | 22.8 | 4.00 | 108 | 93.0 | 3.85 | 2.32 | 18.6 | 1.00 | 1.00 | 4.00 | 1.00 |
Hornet 4 Drive | 21.4 | 6.00 | 258 | 110 | 3.08 | 3.21 | 19.4 | 1.00 | 0.00 | 3.00 | 1.00 |
Hornet Sportabout | 18.7 | 8.00 | 360 | 175 | 3.15 | 3.44 | 17.0 | 0.00 | 0.00 | 3.00 | 2.00 |
Valiant | 18.1 | 6.00 | 225 | 105 | 2.76 | 3.46 | 20.2 | 1.00 | 0.00 | 3.00 | 1.00 |
Duster 360 | 14.3 | 8.00 | 360 | 245 | 3.21 | 3.57 | 15.8 | 0.00 | 0.00 | 3.00 | 4.00 |
Merc 240D | 24.4 | 4.00 | 147 | 62.0 | 3.69 | 3.19 | 20.0 | 1.00 | 0.00 | 4.00 | 2.00 |
1 of 4
Output
cyl | gear | n | mpg | hp | wt |
---|---|---|---|---|---|
8.00 | 3.00 | 12.0 | 15.0 | 194 | 4.10 |
4.00 | 4.00 | 8.00 | 26.9 | 76.0 | 2.38 |
6.00 | 4.00 | 4.00 | 19.8 | 117 | 3.09 |
4.00 | 5.00 | 2.00 | 28.2 | 102 | 1.83 |
6.00 | 3.00 | 2.00 | 19.8 | 108 | 3.34 |
8.00 | 5.00 | 2.00 | 15.4 | 300 | 3.37 |
4.00 | 3.00 | 1.00 | 21.5 | 97.0 | 2.46 |
6.00 | 5.00 | 1.00 | 19.7 | 175 | 2.77 |